GeniaAir Classic
Everything you need from a heat pump
- Functional and compact design for easy installation
- 70°C flow temperatures for tailored use in all homes
- New safety concept for highest flexibility
- R290 refrigerant with low GWP for future-proof heating
- Easy control via smartphone and the MiGo Link app
If your house had a heating wish list, it would be completely fulfilled with the GeniaAir Classic. With a convincing output of up to 11 kW and high flow temperatures of up to 70 °C, it’s suitable for all kinds of houses – even with existing radiators. Say goodbye to limited installation options! With the new Flexible Space Function, the GeniaAir Classic air-to-water heat pump brings unparalleled flexibility to your home. Unlike older models, it can now be installed directly next to doors, windows, cellar shafts, sockets, or even outdoor lighting. And with its compact design, even the highest output unit actually fits underneath a window. Out of sight but never out of reach: your heating data is always available in the app due to the integrated connectivity.
Specifications
Specifications
| HA 5-7.1 O 230V | HA 7-7.1 O 230V | HA 11-7.1 O | |
|---|---|---|---|
| ErP | |||
| ErP Seasonal Space Heating Efficiency Low Temp Class | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A |
| ErP Seasonal Space Heating Efficiency High Temp Class | A++ | D -> A | A++ | D -> A | A++ | D -> A |
| Power Output and Efficiency | |||
| Heat Output / Power Consumption / COP for A-7/W35 (acc. to EN 14511) | 4,84 kW / 1,70 kW / 2,91 | 6,37 kW / 2,39 kW / 2,66 | 11,12 kW / 4,36 kW / 2,55 |
| Heat Output / Power Consumption / COP for A2/W35 (acc. to EN 14511) | 2,36 kW / 0,56 kW / 4,21 | 3,50 kW / 0,84 kW / 4,15 | 6,50 kW / 1,56 kW / 4,17 |
| Heat Output / Power Consumption / COP for A7/W35 at ΔT=5 K (acc. to EN 14511) | 3,36 kW / 0,68 kW / 4,93 | 4,48 kW / 0,92 kW / 4,83 | 7,53 kW / 1,49 kW / 5,03 |
| Heat Output / Power Consumption / COP for A7/W45 at ΔT=5 K (acc. to EN 14511) | 4,26 kW / 1,12 kW / 3,80 | 6,98 kW / 2,00 kW / 3,50 | 6,97 kW / 1,92 kW / 3,63 |
| Heat Output / Power Consumption / COP for A-7/W55 (acc. to EN 14511) | 4,78 kW / 2,23 kW / 2,14 | 6,11 kW / 2,93 kW / 2,08 | 9,43 kW / 4,54 kW / 2,07 |
| Heat Output / Power Consumption / COP for A7/W55at ΔT=8 K (acc. to EN 14511) | 6,35 kW / 2,12 kW / 2,99 | 6,67 kW / 2,27 kW / 2,92 | 8,49 kW / 2,73 kW / 3,10 |
| Cooling Output / Power Consumption / EER for A35/W18 at ΔT=5 K (acc. to EN 14511) | 5,61 kW / 1,32 kW / 4,35 | 7,15 kW / 1,65 kW / 4,32 | 12,95 kW / 3,24 kW / 4,00 |
| SCOP (Low Temperature) | 5,01 | 4,87 | 4,93 |
| SCOP (High Temperature) | 3,7 | 3,62 | 3,66 |
| SEER | 5,85 | 7,14 | 6,53 |
| Electrical Connection | |||
| Electrical Power Consumption (max) | 3,2 kW | 3,5 kW | 5,7 kW |
| Electrical Power Consumption (Standby Mode) | 8,8 W | 8,8 W | 8,8 W |
| Electrical Power Consumption (Standby Mode / with Flexible Space Funktion) | 13,9 W | 13,8 W | 20,8 W |
| Electrical Voltage Supply | 230 V (50 Hz) | 230 V (50 Hz) | 400 V (50 Hz) |
| Fuse Type | Characteristic B, single-pole switching | Characteristic B, single-pole switching | Characteristic C (slow blow), triple-pole switching |
| IP Rating | IPX4 | IPX4 | IPX4 |
| Protection Class | I | I | I |
| Refrigerant | |||
| Refrigerant | R290 | R290 | R290 |
| Refrigerant Quantity | 0,5 kg | 0,6 kg | 1,05 kg |
| GWP | 0,02 | 0,02 | 0,02 |
| CO₂ Equivalent | 0,00001 t | 0,00001 t | 0,00002 t |
| Operation Fluids | |||
| Content Heating Circuit | 1,66 l | 1,78 l | 4,31 l |
| Hydraulics | |||
| Pump Volume Flow (min) | 521 l/h | 522 l/h | 1.225 l/h |
| Pump Volume Flow / Remaining Pump Head (max) | 860 l/h / 588 mbar | 1.275 l/h / 675 mbar | 2.445 l/h / 352 mbar |
| Noise Emission | |||
| Sound Power Level at A-7/W35 (60 % Noise reduction mode / outdoor) | 48,2 dB(A) | 49,9 dB(A) | 55,1 dB(A) |
| Sound Power Level (outdoor) (max) | 57,7 dB(A) | 60,9 dB(A) | 65,6 dB(A) |
| Sound Power Level atA7/W55 (ErP / outdoor) | 49 dB(A) | 49 dB(A) | 54,8 dB(A) |
| Connections | |||
| Connection Dimension Heating (Flow, Return) | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ |
| Dimensions | |||
| Height / Width / Depth (without packaging) | 750 mm / 1.104 mm / 454 mm | 750 mm / 1.104 mm / 454 mm | 1.103 mm / 1.169 mm / 454 mm |
| Weight (without packaging) | 84 kg | 90,3 kg | 136,6 kg |
| Weight Ready for Operation | 84,5 kg | 90,9 kg | 137,65 kg |
| Limitations | |||
| Distance (Outdoor to Last Indoor Unit) (max) | 20 m | 20 m | 20 m |
| Operating Pressure Heating Circuit (max) | 2,5 bar | 2,5 bar | 2,5 bar |
| Flow Temperature (Heating Mode) (min - max) | 10 - 70 °C | 10 - 70 °C | 10 - 70 °C |





